Sandbox only
Test data
In the sandbox, the phone number or card you send decides what happens. Nothing is charged. Copy a value with one click.
Mobile money numbers
Any network prefix works; the last digit decides the outcome. Timings match what you'll see in production.
| Number | Network | Outcome | After | Webhook |
|---|---|---|---|---|
| 233240000001 | MTN | success | 3 s | payment.success |
| 233240000002 | MTN | failed · declined_by_customer | 5 s | payment.failed |
| 233240000003 | MTN | failed · insufficient_funds | 3 s | payment.failed |
| 233240000004 | MTN | expired · prompt_timeout | 90 s | payment.expired |
| 233240000005 | MTN | success after 45 s | 45 s | payment.success |
| 233200000001 | Telecel | success | 4 s | payment.success |
| 233200000006 | Telecel | 503 network_unavailable | immediately | none |
| 233270000001 | AirtelTigo | success | 3 s | payment.success |
| 233240000009 | MTN | 400 invalid_phone | immediately | none |
Cards
Any future expiry and any 3-digit CVV. 3D Secure in sandbox shows a page with Approve and Decline buttons.
| Card | Brand | Outcome |
|---|---|---|
| 4242 4242 4242 4242 | Visa | success |
| 5555 5555 5555 4444 | Mastercard | success |
| 4000 0000 0000 0002 | Visa | failed · card_declined |
| 4000 0000 0000 9995 | Visa | failed · insufficient_funds |
| 4000 0000 0000 3220 | Visa | 3DS challenge required |
Payout destinations
| Destination | Outcome |
|---|---|
| momo · 233240000001 | completed in 5 s · name lookup returns "AMA MENSAH" |
| momo · 233240000002 | failed · account_not_found |
| bank · GCB 1234567890 | completed next run |
| bank · GCB 0000000000 | failed · invalid_account |
Sandbox keys and webhooks
Your sandbox key
sk_test_51Kx9aB2cD3eF4gH5iJ6kL7mN8oP9qR0s
Rotate it any time from the dashboard. It only works against the sandbox base URL.
Webhook tester
Send a signed sample event to your endpoint and see the response.
Sandbox balances reset every night. Sandbox data is deleted after 90 days.